Skip to main content

2012 Spring Satellite Eclipse Time Forecast for Major Cities in China (Forwarded)

Source of Informationwww.dvbcn.comFebruary 22, 2012, 8:26 AM, State Administration of Radio and Television

From February 26 to March 17, 2012, the satellites used for broadcasting television programs in our country will enter a solar conjunction period, during which satellite broadcasting reception will be affected by solar interference. The solar conjunction times for satellites such as "Zhongxing 6A" and "Zhongxing 6B" in major domestic cities are announced as follows:

 

ChinaSat 6A Satellite C-Band Spring 2012 Eclipse Schedule
Satellite Longitude: East 125 Degrees
Antenna Diameter: 3 meters C-band
Serial Number Location Longitude Latitude Date Start Time End Time Duration (minutes)
1 Beijing 116.2 40.22 2012-2-29 11:44 11:51 7
2012-3-1 11:42 11:53 11
2012-3-2 11:40 11:54 14
2012-3-3 11:40 11:54 14
2012-3-4 11:39 11:54 15
2012-3-5 11:39 11:54 15
2012-3-6 11:39 11:53 14
2012-3-7 11:40 11:52 12
2012-3-8 11:41 11:50 9
2 Tianjin 117.18 39.15 2012-2-29 11:45 11:51 6
2012-3-1 11:43 11:53 10
2012-3-2 11:41 11:54 13
2012-3-3 11:40 11:54 14
2012-3-4 11:40 11:54 14
2012-3-5 11:40 11:54 14
2012-3-6 11:40 11:54 14
2012-3-7 11:40 11:53 13
2012-3-8 11:41 11:51 10
2012-3-9 11:44 11:48 4
3 Shijiazhuang 114.47 38.03 2012-3-1 11:42 11:51 9
2012-3-2 11:40 11:52 12
2012-3-3 11:39 11:53 14
2012-3-4 11:38 11:53 15
2012-3-5 11:38 11:53 15
2012-3-6 11:38 11:52 14
2012-3-7 11:38 11:51 13
2012-3-8 11:39 11:50 11
2012-3-9 11:41 11:48 7
4 Taiyuan 112.57 37.87 2012-3-1 11:41 11:49 8
2012-3-2 11:39 11:51 12
2012-3-3 11:38 11:52 14
2012-3-4 11:37 11:52 15
2012-3-5 11:37 11:52 15
2012-3-6 11:37 11:51 14
2012-3-7 11:37 11:50 13
2012-3-8 11:38 11:49 11
2012-3-9 11:40 11:47 7
5 Hohhot 111.8 40.82 2012-2-29 11:41 11:49 8
2012-3-1 11:39 11:51 12
2012-3-2 11:38 11:52 14
2012-3-3 11:37 11:52 15
2012-3-4 11:37 11:52 15
2012-3-5 11:37 11:51 14
2012-3-6 11:37 11:51 14
2012-3-7 11:38 11:49 11
2012-3-8 11:40 11:47 7
6 Shenyang 123.4 41.83 2012-2-28 11:49 11:54 5
2012-2-29 11:46 11:56 10
2012-3-1 11:45 11:57 12
2012-3-2 11:44 11:58 14
2012-3-3 11:43 11:58 15
2012-3-4 11:43 11:58 15
2012-3-5 11:43 11:57 14
2012-3-6 11:44 11:56 12
2012-3-7 11:45 11:55 10
2012-3-8 11:47 11:52 5
7 Changchun 125.32 43.87 2012-2-28 11:48 11:56 8
2012-2-29 11:46 11:58 12
2012-3-1 11:45 11:59 14
2012-3-2 11:45 11:59 14
2012-3-3 11:44 11:59 15
2012-3-4 11:44 11:59 15
2012-3-5 11:44 11:58 14
2012-3-6 11:45 11:57 12
2012-3-7 11:47 11:55 8
8 Harbin 126.68 45.75 2012-2-27 11:50 11:56 6
2012-2-28 11:48 11:58 10
2012-2-29 11:47 11:59 12
2012-3-1 11:46 12:00 14
2012-3-2 11:45 12:00 15
2012-3-3 11:45 12:00 15
2012-3-4 11:45 11:59 14
2012-3-5 11:45 11:58 13
2012-3-6 11:47 11:57 10
2012-3-7 11:49 11:54 5
9 Shanghai 121.48 31.23 2012-3-3 11:45 11:53 8
2012-3-4 11:43 11:55 12
2012-3-5 11:42 11:56 14
2012-3-6 11:41 11:56 15
2012-3-7 11:41 11:56 15
2012-3-8 11:41 11:55 14
2012-3-9 11:41 11:55 14
2012-3-10 11:42 11:53 11
2012-3-11 11:43 11:51 8
10 Nanjing 118.83 32.03 2012-3-3 11:43 11:52 9
2012-3-4 11:42 11:54 12
2012-3-5 11:41 11:54 13
2012-3-6 11:40 11:54 14
2012-3-7 11:40 11:54 14
2012-3-8 11:40 11:54 14
2012-3-9 11:40 11:53 13
2012-3-10 11:41 11:52 11
2012-3-11 11:43 11:49 6
11 Hangzhou 120.15 30.23 2012-3-3 11:46 11:51 5
2012-3-4 11:43 11:53 10
2012-3-5 11:42 11:54 12
2012-3-6 11:41 11:55 14
2012-3-7 11:40 11:55 15
2012-3-8 11:40 11:55 15
2012-3-9 11:40 11:54 14
2012-3-10 11:41 11:53 12
2012-3-11 11:42 11:51 9
2012-3-12 11:45 11:48 3
12 Hefei 117.3 31.85 2012-3-3 11:43 11:51 8
2012-3-4 11:41 11:53 12
2012-3-5 11:40 11:53 13
2012-3-6 11:39 11:53 14
2012-3-7 11:39 11:53 14
2012-3-8 11:39 11:53 14
2012-3-9 11:39 11:52 13
2012-3-10 11:40 11:51 11
2012-3-11 11:41 11:48 7
13 Fuzhou 119.3 26.08 2012-3-5 11:43 11:51 8
2012-3-6 11:41 11:53 12
2012-3-7 11:40 11:54 14
2012-3-8 11:39 11:54 15
2012-3-9 11:39 11:54 15
2012-3-10 11:39 11:53 14
2012-3-11 11:39 11:53 14
2012-3-12 11:40 11:51 11
2012-3-13 11:42 11:49 7
14 Nanchang 115.87 28.68 2012-3-4 11:42 11:50 8
2012-3-5 11:40 11:51 11
2012-3-6 11:39 11:52 13
2012-3-7 11:38 11:52 14
2012-3-8 11:37 11:52 15
2012-3-9 11:37 11:52 15
2012-3-10 11:38 11:51 13
2012-3-11 11:38 11:50 12
2012-3-12 11:40 11:48 8
15 Jinan 117 36.63 2012-3-1 11:44 11:51 7
2012-3-2 11:42 11:53 11
2012-3-3 11:41 11:54 13
2012-3-4 11:40 11:54 14
2012-3-5 11:39 11:54 15
2012-3-6 11:39 11:54 15
2012-3-7 11:39 11:53 14
2012-3-8 11:40 11:52 12
2012-3-9 11:41 11:50 9
16 Zhengzhou 113.7 34.8 2012-3-2 11:41 11:50 9
2012-3-3 11:39 11:51 12
2012-3-4 11:38 11:52 14
2012-3-5 11:37 11:52 15
2012-3-6 11:37 11:52 15
2012-3-7 11:37 11:51 14
2012-3-8 11:37 11:50 13
2012-3-9 11:38 11:49 11
2012-3-10 11:40 11:47 7
17 Wuhan 114.35 30.62 2012-3-3 11:42 11:48 6
2012-3-4 11:40 11:50 10
2012-3-5 11:38 11:51 13
2012-3-6 11:37 11:51 14
2012-3-7 11:37 11:52 15
2012-3-8 11:37 11:51 14
2012-3-9 11:37 11:51 14
2012-3-10 11:37 11:49 12
2012-3-11 11:39 11:48 9
2012-3-12 11:42 11:44 2
18 Changsha 113 28.18 2012-3-4 11:41 11:47 6
2012-3-5 11:38 11:49 11
2012-3-6 11:37 11:50 13
2012-3-7 11:36 11:50 14
2012-3-8 11:36 11:50 14
2012-3-9 11:35 11:50 15
2012-3-10 11:36 11:49 13
2012-3-11 11:36 11:48 12
2012-3-12 11:38 11:46 8
19 Guangzhou 113.25 23.13 2012-3-6 11:40 11:47 7
2012-3-7 11:38 11:48 10
2012-3-8 11:36 11:49 13
2012-3-9 11:35 11:50 15
2012-3-10 11:35 11:50 15
2012-3-11 11:35 11:49 14
2012-3-12 11:35 11:48 13
2012-3-13 11:36 11:47 11
2012-3-14 11:37 11:45 8
20 Nanning 108.33 22.8 2012-3-6 11:37 11:43 6
2012-3-7 11:35 11:45 10
2012-3-8 11:33 11:46 13
2012-3-9 11:32 11:46 14
2012-3-10 11:32 11:47 15
2012-3-11 11:32 11:46 14
2012-3-12 11:32 11:46 14
2012-3-13 11:32 11:44 12
2012-3-14 11:34 11:43 9
2012-3-15 11:38 11:38 0
21 Haikou 110.33 20.03 2012-3-7 11:38 11:43 5
2012-3-8 11:36 11:46 10
2012-3-9 11:34 11:47 13
2012-3-10 11:33 11:47 14
2012-3-11 11:33 11:47 14
2012-3-12 11:32 11:47 15
2012-3-13 11:32 11:46 14
2012-3-14 11:33 11:45 12
2012-3-15 11:34 11:44 10
2012-3-16 11:37 11:40 3
22 Chongqing 106.53 29.53 2012-3-4 11:36 11:45 9
2012-3-5 11:34 11:46 12
2012-3-6 11:33 11:47 14
2012-3-7 11:32 11:47 15
2012-3-8 11:32 11:47 15
2012-3-9 11:32 11:46 14
2012-3-10 11:32 11:45 13
2012-3-11 11:33 11:44 11
2012-3-12 11:35 11:42 7
23 Chengdu 104.08 30.65 2012-3-3 11:37 11:42 5
2012-3-4 11:34 11:44 10
2012-3-5 11:33 11:45 12
2012-3-6 11:32 11:46 14
2012-3-7 11:31 11:46 15
2012-3-8 11:31 11:45 14
2012-3-9 11:31 11:45 14
2012-3-10 11:31 11:44 13
2012-3-11 11:33 11:42 9
2012-3-12 11:35 11:39 4
24 Guiyang 106.7 26.58 2012-3-5 11:36 11:44 8
2012-3-6 11:34 11:45 11
2012-3-7 11:33 11:46 13
2012-3-8 11:32 11:46 14
2012-3-9 11:31 11:46 15
2012-3-10 11:31 11:46 15
2012-3-11 11:32 11:45 13
2012-3-12 11:33 11:44 11
2012-3-13 11:34 11:41 7
25 Kunming 102.68 25 2012-3-5 11:35 11:39 4
2012-3-6 11:32 11:42 10
2012-3-7 11:31 11:43 12
2012-3-8 11:30 11:44 14
2012-3-9 11:29 11:44 15
2012-3-10 11:29 11:43 14
2012-3-11 11:29 11:43 14
2012-3-12 11:29 11:42 13
2012-3-13 11:30 11:40 10
2012-3-14 11:33 11:37 4
26 Lhasa 91.17 29.67 2012-3-4 11:28 11:36 8
2012-3-5 11:26 11:38 12
2012-3-6 11:25 11:39 14
2012-3-7 11:24 11:39 15
2012-3-8 11:24 11:39 15
2012-3-9 11:24 11:38 14
2012-3-10 11:24 11:38 14
2012-3-11 11:25 11:36 11
2012-3-12 11:27 11:34 7
27 Xi'an 108.9 34.27 2012-3-2 11:39 11:46 7
2012-3-3 11:37 11:48 11
2012-3-4 11:36 11:49 13
2012-3-5 11:35 11:49 14
2012-3-6 11:34 11:49 15
2012-3-7 11:34 11:49 15
2012-3-8 11:34 11:48 14
2012-3-9 11:35 11:47 12
2012-3-10 11:37 11:45 8
28 Lanzhou 103.82 36.05 2012-3-1 11:38 11:43 5
2012-3-2 11:35 11:45 10
2012-3-3 11:34 11:46 12
2012-3-4 11:33 11:47 14
2012-3-5 11:32 11:47 15
2012-3-6 11:32 11:47 15
2012-3-7 11:32 11:46 14
2012-3-8 11:33 11:45 12
2012-3-9 11:34 11:44 10
2012-3-10 11:36 11:41 5
29 Xining 101.75 36.63 2012-3-1 11:37 11:42 5
2012-3-2 11:34 11:44 10
2012-3-3 11:33 11:45 12
2012-3-4 11:32 11:46 14
2012-3-5 11:31 11:46 15
2012-3-6 11:31 11:46 15
2012-3-7 11:31 11:45 14
2012-3-8 11:32 11:44 12
2012-3-9 11:33 11:42 9
2012-3-10 11:36 11:39 3
30 Yinchuan 106.27 38.33 2012-2-29 11:42 11:42 1
2012-3-1 11:37 11:46 9
2012-3-2 11:36 11:48 12
2012-3-3 11:35 11:48 13
2012-3-4 11:34 11:49 15
2012-3-5 11:34 11:48 14
2012-3-6 11:34 11:48 14
2012-3-7 11:34 11:47 13
2012-3-8 11:35 11:46 11
2012-3-9 11:37 11:44 7
31 Urumqi 87.6 43.8 2012-2-28 11:33 11:38 5
2012-2-29 11:30 11:40 10
2012-3-1 11:29 11:41 12
2012-3-2 11:28 11:42 14
2012-3-3 11:27 11:42 15
2012-3-4 11:27 11:42 15
2012-3-5 11:27 11:41 14
2012-3-6 11:28 11:40 12
2012-3-7 11:29 11:39 10
2012-3-8 11:31 11:36 5
32 Hong Kong 114.17 22.3 2012-3-6 11:41 11:46 5
2012-3-7 11:39 11:48 9
2012-3-8 11:37 11:50 13
2012-3-9 11:36 11:50 14
2012-3-10 11:35 11:50 15
2012-3-11 11:35 11:50 15
2012-3-12 11:35 11:49 14
2012-3-13 11:36 11:48 12
2012-3-14 11:37 11:47 10
2012-3-15 11:40 11:43 3
33 Macau 113.33 22.13 2012-3-6 11:41 11:45 4
2012-3-7 11:38 11:48 10
2012-3-8 11:37 11:49 12
2012-3-9 11:36 11:49 13
2012-3-10 11:35 11:50 15
2012-3-11 11:35 11:49 14
2012-3-12 11:35 11:49 14
2012-3-13 11:35 11:48 13
2012-3-14 11:36 11:46 10
2012-3-15 11:39 11:43 4
34 Taipei 121.52 25.05 2012-3-5 11:46 11:52 6
2012-3-6 11:43 11:54 11
2012-3-7 11:42 11:55 13
2012-3-8 11:41 11:55 14
2012-3-9 11:40 11:55 15
2012-3-10 11:40 11:55 15
2012-3-11 11:40 11:54 14
2012-3-12 11:41 11:53 12
2012-3-13 11:42 11:51 9
2012-3-14 11:45 11:48 3

 

 

ChinaSat 6B Satellite C Band 2012 Spring Eclipse Schedule
Satellite Longitude: East Longitude 115.5 degrees
Antenna Diameter: C Band 3 Meters
Serial Number Location Longitude Latitude Date Start Time End Time Duration (minutes)
1 Beijing 116.2 40.22 2012-2-29 12:26 12:34 8
2012-3-1 12:25 12:36 11
2012-3-2 12:23 12:37 14
2012-3-3 12:23 12:37 14
2012-3-4 12:22 12:37 15
2012-3-5 12:22 12:37 15
2012-3-6 12:22 12:36 14
2012-3-7 12:23 12:35 12
2012-3-8 12:25 12:33 8
2 Tianjin 117.18 39.15 2012-2-29 12:28 12:34 6
2012-3-1 12:25 12:36 11
2012-3-2 12:24 12:37 13
2012-3-3 12:23 12:37 14
2012-3-4 12:23 12:37 14
2012-3-5 12:23 12:37 14
2012-3-6 12:23 12:37 14
2012-3-7 12:23 12:36 13
2012-3-8 12:24 12:34 10
2012-3-9 12:27 12:31 4
3 Shijiazhuang 114.47 38.03 2012-2-29 12:28 12:31 3
2012-3-1 12:25 12:34 9
2012-3-2 12:23 12:35 12
2012-3-3 12:22 12:36 14
2012-3-4 12:21 12:36 15
2012-3-5 12:21 12:36 15
2012-3-6 12:21 12:35 14
2012-3-7 12:21 12:34 13
2012-3-8 12:22 12:33 11
2012-3-9 12:24 12:31 7
4 Taiyuan 112.57 37.87 2012-2-29 12:28 12:29 1
2012-3-1 12:24 12:33 9
2012-3-2 12:22 12:34 12
2012-3-3 12:21 12:35 14
2012-3-4 12:20 12:35 15
2012-3-5 12:20 12:35 15
2012-3-6 12:20 12:34 14
2012-3-7 12:20 12:33 13
2012-3-8 12:21 12:32 11
2012-3-9 12:23 12:30 7
5 Hohhot 111.8 40.82 2012-2-29 12:24 12:32 8
2012-3-1 12:22 12:34 12
2012-3-2 12:21 12:34 13
2012-3-3 12:20 12:35 15
2012-3-4 12:20 12:35 15
2012-3-5 12:20 12:34 14
2012-3-6 12:20 12:33 13
2012-3-7 12:21 12:32 11
2012-3-8 12:23 12:30 7
6 Shenyang 123.4 41.83 2012-2-28 12:32 12:36 4
2012-2-29 12:29 12:39 10
2012-3-1 12:28 12:40 12
2012-3-2 12:27 12:41 14
2012-3-3 12:26 12:41 15
2012-3-4 12:26 12:41 15
2012-3-5 12:26 12:40 14
2012-3-6 12:26 12:39 13
2012-3-7 12:27 12:38 11
2012-3-8 12:29 12:35 6
7 Changchun 125.32 43.87 2012-2-28 12:31 12:39 8
2012-2-29 12:29 12:41 12
2012-3-1 12:28 12:41 13
2012-3-2 12:27 12:42 15
2012-3-3 12:27 12:42 15
2012-3-4 12:27 12:41 14
2012-3-5 12:27 12:40 13
2012-3-6 12:28 12:39 11
2012-3-7 12:29 12:37 8
8 Harbin 126.68 45.75 2012-2-27 12:33 12:38 5
2012-2-28 12:30 12:40 10
2012-2-29 12:29 12:42 13
2012-3-1 12:28 12:42 14
2012-3-2 12:28 12:42 14
2012-3-3 12:27 12:42 15
2012-3-4 12:27 12:41 14
2012-3-5 12:28 12:41 13
2012-3-6 12:29 12:39 10
2012-3-7 12:31 12:36 5
9 Shanghai 121.48 31.23 2012-3-3 12:29 12:37 8
2012-3-4 12:27 12:38 11
2012-3-5 12:26 12:39 13
2012-3-6 12:25 12:39 14
2012-3-7 12:25 12:39 14
2012-3-8 12:25 12:39 14
2012-3-9 12:25 12:38 13
2012-3-10 12:26 12:37 11
2012-3-11 12:27 12:35 8
10 Nanjing 118.83 32.03 2012-3-2 12:31 12:32 1
2012-3-3 12:27 12:36 9
2012-3-4 12:25 12:37 12
2012-3-5 12:24 12:38 14
2012-3-6 12:23 12:38 15
2012-3-7 12:23 12:38 15
2012-3-8 12:23 12:37 14
2012-3-9 12:23 12:36 13
2012-3-10 12:24 12:35 11
2012-3-11 12:26 12:33 7
11 Hangzhou 120.15 30.23 2012-3-3 12:29 12:35 6
2012-3-4 12:27 12:37 10
2012-3-5 12:25 12:38 13
2012-3-6 12:24 12:39 15
2012-3-7 12:24 12:39 15
2012-3-8 12:24 12:38 14
2012-3-9 12:24 12:38 14
2012-3-10 12:24 12:37 13
2012-3-11 12:26 12:35 9
2012-3-12 12:29 12:31 2
12 Hefei 117.3 31.85 2012-3-3 12:26 12:35 9
2012-3-4 12:24 12:36 12
2012-3-5 12:23 12:37 14
2012-3-6 12:23 12:37 14
2012-3-7 12:22 12:37 15
2012-3-8 12:22 12:36 14
2012-3-9 12:23 12:36 13
2012-3-10 12:23 12:34 11
2012-3-11 12:25 12:32 7
13 Fuzhou 119.3 26.08 2012-3-5 12:27 12:35 8
2012-3-6 12:25 12:37 12
2012-3-7 12:24 12:38 14
2012-3-8 12:23 12:38 15
2012-3-9 12:23 12:38 15
2012-3-10 12:23 12:37 14
2012-3-11 12:23 12:36 13
2012-3-12 12:24 12:35 11
2012-3-13 12:26 12:33 7
14 Nanchang 115.87 28.68 2012-3-4 12:25 12:33 8
2012-3-5 12:23 12:35 12
2012-3-6 12:22 12:36 14
2012-3-7 12:22 12:36 14
2012-3-8 12:21 12:36 15
2012-3-9 12:21 12:35 14
2012-3-10 12:21 12:35 14
2012-3-11 12:22 12:33 11
2012-3-12 12:24 12:31 7
15 Jinan 117 36.63 2012-3-1 12:27 12:34 7
2012-3-2 12:25 12:36 11
2012-3-3 12:24 12:37 13
2012-3-4 12:23 12:37 14
2012-3-5 12:22 12:37 15
2012-3-6 12:22 12:37 15
2012-3-7 12:23 12:36 13
2012-3-8 12:23 12:35 12
2012-3-9 12:24 12:33 9
16 Zhengzhou 113.7 34.8 2012-3-2 12:24 12:33 9
2012-3-3 12:22 12:34 12
2012-3-4 12:21 12:35 14
2012-3-5 12:21 12:35 14
2012-3-6 12:20 12:35 15
2012-3-7 12:20 12:35 15
2012-3-8 12:21 12:34 13
2012-3-9 12:22 12:32 10
2012-3-10 12:23 12:30 7
17 Wuhan 114.35 30.62 2012-3-3 12:25 12:32 7
2012-3-4 12:23 12:34 11
2012-3-5 12:22 12:35 13
2012-3-6 12:21 12:35 14
2012-3-7 12:20 12:35 15
2012-3-8 12:20 12:35 15
2012-3-9 12:20 12:34 14
2012-3-10 12:21 12:33 12
2012-3-11 12:22 12:31 9
18 Changsha 113 28.18 2012-3-4 12:24 12:31 7
2012-3-5 12:22 12:33 11
2012-3-6 12:21 12:34 13
2012-3-7 12:20 12:34 14
2012-3-8 12:19 12:34 15
2012-3-9 12:19 12:34 15
2012-3-10 12:19 12:33 14
2012-3-11 12:20 12:32 12
2012-3-12 12:21 12:30 9
19 Guangzhou 113.25 23.13 2012-3-6 12:24 12:31 7
2012-3-7 12:21 12:33 12
2012-3-8 12:20 12:33 13
2012-3-9 12:19 12:34 15
2012-3-10 12:19 12:34 15
2012-3-11 12:19 12:33 14
2012-3-12 12:19 12:32 13
2012-3-13 12:20 12:31 11
2012-3-14 12:21 12:29 8
20 Nanning 108.33 22.8 2012-3-6 12:21 12:27 6
2012-3-7 12:19 12:29 10
2012-3-8 12:17 12:30 13
2012-3-9 12:16 12:30 14
2012-3-10 12:16 12:30 14
2012-3-11 12:16 12:30 14
2012-3-12 12:16 12:29 13
2012-3-13 12:16 12:28 12
2012-3-14 12:18 12:26 8
21 Haikou 110.33 20.03 2012-3-7 12:22 12:28 6
2012-3-8 12:20 12:30 10
2012-3-9 12:18 12:31 13
2012-3-10 12:17 12:31 14
2012-3-11 12:17 12:31 14
2012-3-12 12:17 12:31 14
2012-3-13 12:17 12:30 13
2012-3-14 12:17 12:29 12
2012-3-15 12:18 12:28 10
2012-3-16 12:22 12:23 1
22 Chongqing 106.53 29.53 2012-3-3 12:23 12:25 2
2012-3-4 12:19 12:28 9
2012-3-5 12:17 12:30 13
2012-3-6 12:16 12:30 14
2012-3-7 12:16 12:30 14
2012-3-8 12:16 12:30 14
2012-3-9 12:16 12:30 14
2012-3-10 12:16 12:29 13
2012-3-11 12:17 12:27 10
2012-3-12 12:19 12:25 6
23 Chengdu 104.08 30.65 2012-3-3 12:19 12:26 7
2012-3-4 12:17 12:28 11
2012-3-5 12:16 12:29 13
2012-3-6 12:15 12:29 14
2012-3-7 12:14 12:29 15
2012-3-8 12:14 12:29 15
2012-3-9 12:14 12:28 14
2012-3-10 12:15 12:27 12
2012-3-11 12:16 12:25 9
24 Guiyang 106.7 26.58 2012-3-5 12:19 12:28 9
2012-3-6 12:17 12:29 12
2012-3-7 12:16 12:30 14
2012-3-8 12:16 12:30 14
2012-3-9 12:15 12:30 15
2012-3-10 12:15 12:29 14
2012-3-11 12:16 12:28 12
2012-3-12 12:16 12:27 11
2012-3-13 12:18 12:25 7
25 Kunming 102.68 25 2012-3-5 12:18 12:24 6
2012-3-6 12:16 12:26 10
2012-3-7 12:14 12:27 13
2012-3-8 12:13 12:27 14
2012-3-9 12:13 12:27 14
2012-3-10 12:12 12:27 15
2012-3-11 12:13 12:26 13
2012-3-12 12:13 12:25 12
2012-3-13 12:14 12:24 10
2012-3-14 12:17 12:20 3
26 Lhasa 91.17 29.67 2012-3-4 12:11 12:20 9
2012-3-5 12:09 12:21 12
2012-3-6 12:08 12:21 13
2012-3-7 12:07 12:22 15
2012-3-8 12:07 12:22 15
2012-3-9 12:07 12:21 14
2012-3-10 12:07 12:20 13
2012-3-11 12:08 12:19 11
2012-3-12 12:10 12:16 6
27 Xi'an 108.9 34.27 2012-3-2 12:22 12:30 8
2012-3-3 12:20 12:31 11
2012-3-4 12:19 12:32 13
2012-3-5 12:18 12:32 14
2012-3-6 12:18 12:32 14
2012-3-7 12:18 12:32 14
2012-3-8 12:18 12:31 13
2012-3-9 12:19 12:30 11
2012-3-10 12:20 12:28 8
28 Lanzhou 103.82 36.05 2012-3-1 12:21 12:26 5
2012-3-2 12:18 12:28 10
2012-3-3 12:17 12:29 12
2012-3-4 12:16 12:30 14
2012-3-5 12:15 12:30 15
2012-3-6 12:15 12:30 15
2012-3-7 12:15 12:29 14
2012-3-8 12:16 12:28 12
2012-3-9 12:17 12:26 9
2012-3-10 12:19 12:23 4
29 Xining 101.75 36.63 2012-3-1 12:19 12:26 7
2012-3-2 12:17 12:27 10
2012-3-3 12:15 12:28 13
2012-3-4 12:15 12:29 14
2012-3-5 12:14 12:29 15
2012-3-6 12:14 12:29 15
2012-3-7 12:14 12:28 14
2012-3-8 12:15 12:27 12
2012-3-9 12:16 12:25 9
30 Yinchuan 106.27 38.33 2012-2-29 12:23 12:27 4
2012-3-1 12:20 12:30 10
2012-3-2 12:19 12:31 12
2012-3-3 12:18 12:31 13
2012-3-4 12:17 12:32 15
2012-3-5 12:17 12:31 14
2012-3-6 12:17 12:31 14
2012-3-7 12:17 12:30 13
2012-3-8 12:18 12:29 11
2012-3-9 12:20 12:26 6
31 Urumqi 87.6 43.8 2012-2-28 12:14 12:21 7
2012-2-29 12:12 12:22 10
2012-3-1 12:10 12:23 13
2012-3-2 12:10 12:24 14
2012-3-3 12:09 12:24 15
2012-3-4 12:09 12:24 15
2012-3-5 12:09 12:23 14
2012-3-6 12:10 12:22 12
2012-3-7 12:11 12:20 9
2012-3-8 12:14 12:16 2
32 Hong Kong 114.17 22.3 2012-3-6 12:25 12:30 5
2012-3-7 12:23 12:33 10
2012-3-8 12:21 12:34 13
2012-3-9 12:20 12:34 14
2012-3-10 12:20 12:34 14
2012-3-11 12:19 12:34 15
2012-3-12 12:19 12:33 14
2012-3-13 12:20 12:32 12
2012-3-14 12:21 12:31 10
2012-3-15 12:24 12:27 3
33 Macau 113.33 22.13 2012-3-6 12:25 12:30 5
2012-3-7 12:22 12:32 10
2012-3-8 12:21 12:33 12
2012-3-9 12:20 12:34 14
2012-3-10 12:19 12:34 15
2012-3-11 12:19 12:33 14
2012-3-12 12:19 12:33 14
2012-3-13 12:19 12:32 13
2012-3-14 12:20 12:30 10
2012-3-15 12:23 12:27 4
34 Taipei 121.52 25.05 2012-3-5 12:30 12:36 6
2012-3-6 12:27 12:38 11
2012-3-7 12:26 12:39 13
2012-3-8 12:25 12:39 14
2012-3-9 12:24 12:39 15
2012-3-10 12:24 12:39 15
2012-3-11 12:24 12:38 14
2012-3-12 12:25 12:37 12
2012-3-13 12:26 12:35 9
2012-3-14 12:30 12:31 1

Tags